Nutritional information
good babassu™
| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 15 | 30 | 2 |
| Carbohydrates (g) | 0,3 | 0,6 | 0 |
| Total sugars (g) | 0 | 0 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 0,3 | 0,5 | 1 |
| Total fats (g) | 1,4 | 2,7 | 4 |
| Saturated fats (g) | 1,1 | 2,2 | 11 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fiber (g) | 0,1 | 0,3 | 1 |
| Sodium (mg) | 16 | 32 | 2 |
| Copper (mg) | 24 | 48 | 5 |
| Manganese (mg) | 0,1 | 0,3 | 9 |
Nutritional information
good babassu™